VK3LAJ weather
Latitude S 38° 07' 24" Longitude E 145° 45' 03" Elevation 0 ft
| Dawn: | 05:29 | Sunrise: | 06:00 | Moonrise: | 05:36 | ![]() |
| Dusk: | 21:15 | Sunset: | 20:43 | Moonset: | 20:35 | |
| Daylight: | 15:46 | Day length: | 14:43 | Moon Phase: | New moon |
Welcome to Lakeside Pakenham QF21RV.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 20.4 °C | Dew Point | 9.8 °C |
| Windchill | 20.4 °C | Humidity | 52% |
| Heat Index | 20.4 °C | Apparent Temperature | 19.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 200.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2010-12-28 04:24 |
| Wind | |||
| Wind Speed (gust) | 24.5 km/h | Wind Speed (avg) | 7.2 km/h |
| Wind Bearing | 169° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.6 mb | Falling | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 1/4/2011 9:36:31 AM
powered by
Cumulus
v1.9.1 (967)
