VK3LAJ weather
Latitude S 38° 07' 24" Longitude E 145° 45' 03" Elevation 0 ft
Records began on 08 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.4 °C | at 4:10 PM on 31 December 2010 |
| Lowest Temperature | 7.6 °C | at 6:58 PM on 25 December 2010 |
| Highest Apparent Temperature | 41.8 °C | at 3:45 PM on 31 December 2010 |
| Lowest Apparent Temperature | 6.3 °C | at 6:58 PM on 25 December 2010 |
| Lowest Wind Chill Temperature | 7.6 °C | at 6:58 PM on 25 December 2010 |
| Highest Heat Index | 43.9 °C | at 3:46 PM on 31 December 2010 |
| Highest Minimum | 19.4 °C | on 09 December 2010 |
| Lowest Maximum | 19.5 °C | on 24 December 2010 |
| Highest Humidity | 99 % | at 6:20 AM on 09 December 2010 |
| Lowest Humidity | 19 % | at 4:11 PM on 31 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | at 4:24 AM on 28 December 2010 |
| Highest Hourly Rainfall | 3.6 mm | at 4:24 AM on 28 December 2010 |
| Highest Daily Rainfall | 0.0 mm | on 08 December 2010 |
| Highest Monthly Rainfall | 0.0 mm | December 2010 |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | at 2:24 PM on 31 December 2010 |
| Highest Wind Speed Average | 35.6 km/h | at 2:24 PM on 31 December 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 993.3 mb | at 2:43 AM on 23 December 2010 |
| Highest Pressure (sl) | 1025.8 mb | at 5:03 AM on 27 December 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/4/2011 9:36:31 AM
powered by
Cumulus v1.9.1 (967)