VK3LAJ weather
Latitude S 38° 07' 24" Longitude E 145° 45' 03" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| High Apparent Temperature | 19.1 °C | at 00:00 |
| Low Apparent Temperature | 19.1 °C | at 00:00 |
| Low Wind Chill | 20.4 °C | at 00:00 |
| High Heat Index | 20.4 °C | at 00:00 |
| High Humidity | 52 % | at 00:00 |
| Low Humidity | 52 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.8 km/h | at 00:00 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 00:00 |
| Wind Run | 69.2 km | |
| Pressure | ||
| High Pressure (SL) | 1017.6 mb | at 00:00 |
| Low Pressure (SL) | 9999.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/4/2011 9:36:31 AM
powered by
Cumulus
v1.9.1 (967)