Rainfall Chart Year 2007    
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
  mm mm mm mm mm mm mm mm mm mm mm mm  
1 15.50 0.00 0.00 0.00 0.00 0.00 37.20 0.00 5.00 10.80 1.00 0.00 1
2 0.00 0.00 0.00 0.00 0.00 0.80 2.50 0.00 0.00 0.00 5.00 0.00 2
3 0.00 0.00 0.00 0.00 13.90 0.00 0.00 5.00 5.00 0.00 2.00 0.00 3
4 0.00 0.00 0.00 0.00 0.00 0.00 8.00 5.50 3.00 0.00 38.00 5.00 4
5 0.00 0.00 0.00 1.00 0.00 0.00 6.30 16.00 0.00 1.60 0.00 0.00 5
6 0.00 0.00 0.00 0.00 0.00 0.00 4.20 5.00 0.00 21.90 0.00 0.00 6
7 3.60 0.00 0.00 0.00 0.00 0.00 11.00 0.70 0.00 0.00 0.00 2.40 7
8 0.40 0.00 0.00 0.00 0.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 8
9 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 9
10 0.00 2.20 0.00 0.00 0.00 0.00 0.00 0.70 0.80 0.00 0.00 3.70 10
11 0.00 10.80 0.00 0.00 0.00 6.00 0.00 15.00 6.80 0.00 0.00 0.00 11
12 1.00 2.70 0.00 0.00 0.00 5.20 1.50 15.00 26.00 1.40 0.00 0.00 12
13 0.00 0.00 0.00 0.00 11.00 11.50 2.70 3.20 0.00 12.00 0.00 0.00 13
14 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00 0.00 14
15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.50 0.00 0.00 0.00 15
16 0.00 0.00 13.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 16
17 0.00 2.00 3.00 0.00 0.00 1.00 0.00 0.00 20.50 6.30 0.00 0.00 17
18 0.50 0.00 0.00 0.00 14.00 0.00 22.70 2.50 0.00 0.00 0.00 0.00 18
19 13.70 6.00 0.00 0.00 1.50 0.00 5.00 1.00 0.00 0.00 1.50 0.00 19
20 8.20 0.00 8.50 0.00 1.20 2.50 1.00 0.00 5.50 0.00 0.00 23.00 20
21 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 10.50 21
22 5.70 0.00 0.00 5.00 3.80 0.00 0.00 0.00 0.00 0.00 20.50 28.20 22
23 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 3.70 0.00 37.00 23
24 0.70 0.00 13.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24
25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.60 25
26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26
27 2.80 0.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 27
28 0.00 19.50 0.00 4.90 0.00 2.30 9.70 0.00 11.00 0.00 0.00 0.00 28
29 1.00   7.20 1.00 7.50 0.00 0.00 0.00 4.00 1.00 0.00 0.00 29
30 0.00   0.00 7.80 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 30
31 0.10   5.00   6.00   1.70 0.00   0.00   0.00 31
Totals 53.20 43.20 50.60 19.74 58.90 56.80 127.50 69.60 92.30 58.70 68.00 117.40  
No of Days 12 6 6 6 8 10 19 11 12 8 6 9 113
  Since Jan 1 2 Months 3 Months 4 Months 5 Months 6 Months 7 Months 8 Months 9 Months 10 Months 11 Months 12 Months Annual
Totals 53.20 96.40 147.00 166.74 225.64 282.44 409.94 479.54 571.84 630.54 698.54 815.94 815.94
Long-term Averages
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Mean Rain (mm) 71.7 58.8 71 88.1 79.3 105.1 104.4 110.4 128.5 117.1 97.3 94.3 1127
Mean Rain Days 10.4 8 11.8 12.9 14.3 17.4 18.5 17.8 17.5 15.6 13.8 11.9 169.8